ELEMENT | ATOMIC WEIGHT | VALENCE | ||
Calcium | 40 | 2 | ||
Sodium | 23 | 1 | ||
Potassium | 39 | 1 | ||
Chlorine | 35.5 | 1 | ||
Magnesium | 24.3 | 2 | ||
Phosphorus | 31 | |||
Conversion of Common Elements from Milligrams (mg) to Milliequivalents (mEq) | ||||
To convert mg to mEq: | ||||
| ||||
To convert mg to mEq: | ||||
| ||||
Minggu, 01 Januari 2012
Atomic Weight and Valence
Langganan:
Posting Komentar (Atom)
Tidak ada komentar:
Posting Komentar