BIRTHWEIGHT (g) | n | SYSTOLIC (mm Hg) | DIASTOLIC (mm Hg) |
501–750 | 18 | 50–62 | 26–36 |
751–1000 | 39 | 48–59 | 23–36 |
1001–1250 | 30 | 49–61 | 26–35 |
1251–1500 | 45 | 46–56 | 23–33 |
1501–1750 | 51 | 46–58 | 23–33 |
1751–2000 | 61 | 48–61 | 24–35 |
From Hegyi T et al: Blood pressure ranges in premature infants, I: The first hours of life. J Pediatr 124:630, 1994. (Dikutip dari Nelson)
Tidak ada komentar:
Posting Komentar